Why Buy Us Versus The Market?
We're a revolutionary insurance option
| VoluntaryMart, offered through DentalQUICK, is an individual plan with initial benefits that exceeds the market and grows into group-like benefits in only 1-2 years. | Take a look for yourself. Below you'll find a sample comparison chart based on a 18-40 year old person in area 2 (San Antonio, others, etc). Comparison information obtained Q3 of 2009. |
| VoluntaryMart 1st Yr After 1 Yr After 2 Yrs |
||||||||
|---|---|---|---|---|---|---|---|---|
| Plan Type | Traditional | PPO | Traditional | Traditional | Traditional | Traditional | PPO | |
| Plan Cost - Individual | $38.00 | $32.39 | $40.12 | $41.46 | $65.00 | $20.50 | $30.00 | |
| Plan Cost - Individual + 1 | $68.00 | $58.42 | $73.48 | $77.74 | $- | $41.50 | $56.00 | |
| Plan Cost - Family (2 adults + 2 children) | $114 | $84.44 | $106.85 | $118.18 | - | $62.50 | $76.00 | |
| Processing Fee | $0 | $25 | $25 | $25 | $25 | $ - | $ - | |
| Waiting Period - Preventive | None | None | None | 3 Months | None | None | None | |
| Waiting Period - Basic | None | 6 Months | 6 Months | None | - | 6 Months | 6 Months | |
| Waiting Period - Major | None | 12 Months | 12 Months | None | - | 12 Months | 15 Months | |
| Deductible | $0 | $50 | $50 | $50 | $25 | $50 | $50 | |
| Limits on Use | $1650 | $1200 | $1200 | $500-$1000 | - | $1000 | - | |
| Preventive Services | ||||||||
| Comprehensive Oral Evaluation | max $75 (2/yr) for cleaning/exams | 80-100% | 80-100% | 100% | 100% deductible waived | $13.00 (2/yr) | $0.00 (2/yr PPO) | |
| Full Mouth X-Ray | max $75 for cleaning/exams | 80-100% | 80-100% | 50-80% | 100% deductible waived | $31.00 (1/ 3 years) | $0.00 (PPO) | |
| Adult Cleaning | max $75 for cleaning/exams | 80-100% | 80-100% | 100% | 100% deductible waived | $27.00 | $0.00 (PPO) | |
| Basic Services | ||||||||
| Anterior Teeth - White Filling | $40.00 | 60-80% | 60-80% | 50-80% | Not Covered | $28.00 | $19.00 cppay | |
| Simple Extraction | $30.00 | 0-50% | 0-50% | 50-80% | Not Covered | $31.00 | $72 copay | |
| Major Services | ||||||||
| Molar Root Canal | $17.00 | 0-50% | 0-50% | 30-50% | Not Covered | $110.00 | $372 copay | |
| Porcelain Crown | $75.00 | 0-50% | 0-50% | 30-50% | Not Covered | $170.00 | $314 copay | |
| Perio Scaling/Root Planning | $16.00 | 0-50% | 0-50% | 30-50% | Not Covered | $37.00 | $80.00 | |
| Complete Upper Denture | $62.00 | 0-50% | 0-50% | 30-50% | Not Covered | $205.00 | $686 (copay) | |
* As of May 1, 2009. These are but a few example of services covered by VoluntaryMart. For a full list of benefits, please see our benefit estimator.
Effective on the
Same Day
Most of the plans mentioned don't become effective till 3-15 days from the day that you apply.
With VoluntaryMart from DentalQUICK, your plan becomes effective on the same day.
Guaranteed Acceptance
All Texans age 18-70 automatically qualify for DentalQUICK.
Children from 0-22 can be covered along with their parent.
VoluntaryMart Dental Insurance offered by DentalQUICK is truly flexible.
Spousal Discount
Apply with your spouse and you both will receive a 10% discount on your monthly rate.